Cable ships
Roughly sixty specialised vessels lay and repair the submarine cables that carry almost all international internet traffic. This register tracks them fleet by fleet — who operates each ship, where it is based and what it can carry.
Alcatel Submarine Networks (ASN Marine)
| Ship | Role | Flag | Built | Cable capacity |
|---|---|---|---|---|
| Ile d'Aix | repair | France | — | 4,000 t |
| Ile de Batz | installation | France | 2001 | 6,000 t |
| Ile de Bréhat | installation | France | 2001 | 6,000 t |
| Ile de Molène | both | France | — | — |
| Ile de Sein | installation | France | 2001 | 6,000 t |
| Ile d'Ouessant | both | France | — | — |
| Ile d'Yeu | both | France | — | — |
Global Marine
| Ship | Role | Flag | Built | Cable capacity |
|---|---|---|---|---|
| Cable Innovator | repair | — | — | — |
| Cable Retriever | repair | — | — | — |
| C.S. Sovereign | repair | — | — | — |
| Wave Sentinel | repair | — | — | — |
Orange Marine
| Ship | Role | Flag | Built | Cable capacity |
|---|---|---|---|---|
| Antonio Meucci | repair | Italy | — | 2,600 t |
| Léon Thévenin | repair | France | — | 1,000 t |
| Pierre de Fermat | both | France | — | 2,300 t |
| Raymond Croze | repair | France | — | 1,300 t |
| René Descartes | both | France | — | 5,800 t |
| Sophie Germain | repair | France | 2023 | 1,300 t |
SubCom
| Ship | Role | Flag | Built | Cable capacity |
|---|---|---|---|---|
| Global Sentinel | repair | United States | — | — |
| SubCom Decisive | both | Marshall Islands | 2002 | 5,465.5 t |
| SubCom Dependable | both | Marshall Islands | 2002 | 5,465.5 t |
| SubCom Durable | both | Marshall Islands | 2003 | 5,465.5 t |
| SubCom Reliance | both | Marshall Islands | 2001 | 5,465.5 t |
| SubCom Resolute | both | Marshall Islands | 2003 | 5,465.5 t |
| SubCom Responder | both | Marshall Islands | 2001 | 5,465.5 t |